Allen Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16736 Ecorse Rd N/A N/A 8,686 $1,800,000 $207 Unknown
4327 Allen Rd N/A N/A 3,196 $1,050,000 $328 Unknown
18641 Ecorse Rd N/A N/A 2,650 $899,900 $339 Unknown
5223 Allen Rd N/A N/A 1,200 $749,900 $624 Unknown
17120 Ecorse Rd N/A N/A 1,296 $699,900 $540 Unknown
Undisclosed Undisclosed Road N/A N/A 1,953 $690,000 $353 Unknown
14650 Champaign Rd N/A N/A 570 $550,000 $964 Unknown
15703 Pleasant Ave 3 3 3,549 $459,900 $129 Unknown
6559 Kolb Ave 4 3 2,600 $399,000 $153 Unknown
14843 White Ave 4 3 2,574 $397,500 $154 Unknown
Average: 3.1 1.8 1,970 $304,667 $170 116 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6335 Pelham Rd N/A N/A 18,522 $2,200,000 $107 Unknown
7305 Arno Ave N/A N/A 6,858 $925,000 $124 Unknown
17415 Hamilton Ave N/A N/A 7,438 $899,900 $114 Unknown
17415 Hamilton Ave N/A 8 7,438 $899,900 $114 Unknown
14730 Champaign Rd N/A N/A 5,820 $798,900 $85 Unknown
5223 Allen Rd N/A N/A 1,200 $750,000 $570 Unknown
17440 Midway Ave 8 6 5,617 $699,900 $124 Unknown
17234 Goddard Rd N/A N/A 4,750 $599,900 $94 Unknown
9730 Allen Rd 4 3 2,813 $580,000 $193 Unknown
14730 Champaign Rd N/A N/A 5,820 $575,000 $85 Unknown
Average: 3.0 1.9 1,786 $225,365 $131 53 days
Viewing 1 - 10 of 993, only 500 can be displayed.
Viewing 1 - 10 of 993, only 500 can be displayed.

How much is your home worth?

...get instant property value now!

IDX provided courtesy of Realcomp II Ltd., via Prime Realty I. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.