Garden City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32841 Parklane St N/A N/A 18,605 $1,800,000 $96 Unknown
5848 Hubbard St N/A N/A 16,800 $1,600,000 $95 Unknown
32639 Industrial Rd N/A N/A 9,315 $1,150,000 $123 Unknown
30759 Ford Rd N/A N/A 9,999 $995,000 $99 Unknown
30759 Ford N/A N/A N/A $995,000 Unknown Unknown
29016 Ford Rd N/A N/A 2,230 $749,900 $336 Unknown
5705 Middlebelt Rd N/A N/A N/A $650,000 Unknown Unknown
32405 Ford Rd N/A N/A 280 $625,000 $2,232 Unknown
30750 Ford Rd N/A N/A 1,750 $599,900 $342 Unknown
32120 Bock St 4 4 2,546 $449,000 $176 Unknown
Average: 3.1 1.6 2,502 $343,407 $204 N/A day
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29901 Ford Rd N/A N/A 10,880 $1,999,900 $147 Unknown
29633 Ford Rd N/A N/A 7,558 $1,150,000 $152 Unknown
29944 Ford Rd N/A N/A 5,250 $1,150,000 $219 Unknown
27621 Warren Rd N/A N/A 4,172 $999,700 $215 Unknown
30759 Ford Rd N/A N/A 100 $950,000 $7,500 Unknown
31216 Pardo St N/A 8 9,000 $950,000 $105 Unknown
27500 Marquette St N/A N/A 11,504 $799,000 $54 Unknown
6629 Middlebelt Rd Unit 6659 N/A N/A 6,960 $750,000 $89 Unknown
33111 Ford Rd N/A N/A 6,476 $699,000 $104 Unknown
27746 Cherry Hill Rd N/A 6 5,768 $625,000 $118 Unknown
Average: 3.0 1.6 1,598 $214,899 $152 42 days
Viewing 1 - 10 of 1124, only 500 can be displayed.
Viewing 1 - 10 of 1124, only 500 can be displayed.

IDX provided courtesy of Realcomp II Ltd., via Prime Realty I. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.