Harrison Charter Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38371 Huron Pointe Dr 4 7 7,598 $3,950,000 $519 Unknown
32824 N River Rd 4 5 5,601 $2,299,000 $410 Unknown
31100 S River Rd 3 3 4,752 $1,999,999 $420 Unknown
39196 - Lakeshore 4 4 4,047 $1,831,618 $452 Unknown
35190 Jeffers Ct N/A N/A N/A $1,495,000 Unknown Unknown
34330 Jefferson Ave 4 6 5,640 $1,395,000 $247 Unknown
38128 Lakeshore Dr 4 4 3,928 $1,299,000 $330 Unknown
39196 Lakeshore Dr 4 4 2,793 $1,227,729 $439 Unknown
37330 Lakeshore Dr 4 3 2,991 $1,200,000 $401 Unknown
41614 Conger Bay St 4 4 4,652 $1,199,000 $257 Unknown
Average: 3.1 2.6 2,358 $528,789 $221 N/A day
Viewing 1 - 10 of 118
Viewing 1 - 10 of 118
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33168 N River Rd 5 7 4,666 $2,455,000 $476 Unknown
46 Evergreen Dr Unit 1 2 4 2,855 $1,999,999 $630 Unknown
37540 Lakeshore Dr 4 5 5,391 $1,999,999 $338 Unknown
29303 S Seaway Ct 4 5 5,001 $1,975,000 $366 Unknown
37770 Lakeshore Dr 3 3 6,938 $1,850,000 $245 Unknown
32492 N River Rd 4 5 4,896 $1,599,900 $316 Unknown
35190 Jeffers Ct 3 1 2,092 $1,475,000 $556 Unknown
28020 Moran St 3 5 4,246 $1,300,000 $282 Unknown
32365 N River Rd 3 4 3,176 $1,250,000 $340 Unknown
37580 Lakeshore Dr 4 4 5,330 $1,199,000 $187 Unknown
Average: 2.8 2.2 1,867 $334,094 $184 52 days
Viewing 1 - 10 of 738, only 500 can be displayed.
Viewing 1 - 10 of 738, only 500 can be displayed.

IDX provided courtesy of Realcomp II Ltd., via Prime Realty I. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.