Royal Oak Charter Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21004 Reimanville Ave 5 3 1,604 $239,900 $149 47 days
21412 Reimanville Ave 3 2 1,216 $230,000 $189 Unknown
8104 Cloverdale Ave 3 2 1,123 $209,900 $186 Unknown
21326 Ithaca Ave 3 2 1,050 $194,999 $185 Unknown
21414 Westview Ave 3 1 1,025 $188,000 $183 Unknown
21033 Glen Lodge Rd 2 1 635 $127,000 $200 Unknown
Average: 3.2 1.8 1,108 $198,299 $182 47 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10732 N Oak Dr 3 2 2,621 $299,900 $114 Unknown
20823 Bethlawn Blvd 4 3 1,317 $288,800 $208 Unknown
21078 Mitchelldale Ave 3 2 2,819 $272,000 $96 Unknown
10428 N Oak Dr 3 2 2,156 $260,000 $115 Unknown
21244 Westview Ave N/A 2 2,565 $235,000 $99 Unknown
20817 Mendota Ave 4 2 1,570 $229,900 $142 Unknown
21063 Woodside Ave 4 2 2,013 $227,750 $109 Unknown
21406 Majestic Ave 3 1 1,960 $225,000 $102 Unknown
8121 Cloverdale Ave 5 2 1,765 $224,900 $120 Unknown
20773 Garden Ln 3 2 1,830 $221,000 $121 Unknown
Average: 3.1 1.7 1,455 $167,257 $120 54 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58

IDX provided courtesy of Realcomp II Ltd., via Prime Realty I. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.