Westland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1475 S Newburgh Rd N/A N/A N/A $6,000,000 Unknown Unknown
34000 Fernwood St 3 1 1,291 $3,150,000 $2,439 Unknown
32325 Parkwood St 3 1 1,162 $3,150,000 $2,710 Unknown
29311 Ann Arbor Trl N/A N/A 20,812 $2,200,000 $105 Unknown
7345 N Middlebelt Rd N/A N/A 6,496 $1,800,000 $277 Unknown
28735 Joy Rd N/A N/A 10,080 $1,700,000 $168 Unknown
37600 Cherry Hill Rd N/A N/A N/A $1,344,000 Unknown Unknown
37390 Cherry Hill Rd N/A N/A N/A $800,000 Unknown Unknown
32747 Grand Traverse St N/A N/A 13,000 $675,000 $51 Unknown
35655 Joy Rd 4 3 2,054 $567,999 $276 Unknown
Average: 2.7 1.8 1,788 $331,137 $196 16 days
Viewing 1 - 10 of 150
Viewing 1 - 10 of 150
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35235 Warren Rd N/A N/A 9,000 $1,900,000 $166 Unknown
6170 Commerce Dr N/A N/A 16,400 $1,650,000 $71 Unknown
29299 Ann Arbor Trl N/A N/A 30,000 $1,558,800 $36 Unknown
37387 Ford Rd N/A N/A 4,344 $798,999 $149 Unknown
1287 S Merriman Rd N/A N/A 1,872 $750,000 $400 Unknown
28550 Warren Rd N/A 1 2,616 $729,000 $240 Unknown
37248 Ford Rd N/A 3 2,590 $700,000 $270 Unknown
1217 S Merriman Rd N/A N/A 6,190 $699,000 $100 Unknown
37623 Ford Rd N/A N/A 2,400 $650,000 $270 Unknown
27427 Joy Rd N/A N/A 4,395 $599,000 $113 Unknown
Average: 2.9 1.8 1,585 $213,806 $141 49 days
Viewing 1 - 10 of 2605, only 500 can be displayed.
Viewing 1 - 10 of 2605, only 500 can be displayed.

IDX provided courtesy of Realcomp II Ltd., via Prime Realty I. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.