Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd Johns Rd 4 4 4,050 $2,200,000 $543 Unknown
52451 Caddy Ln 4 4 3,532 $1,999,000 $565 Unknown
58620 W Ten Mile Rd 4 3 5,670 $1,550,000 $273 Unknown
55550 Lee Rd 4 4 4,156 $1,299,000 $312 Unknown
58620 10 Mile Rd 4 3 2,998 $1,200,000 $400 Unknown
20942 Torbay Dr 5 4 3,505 $1,020,000 $291 Unknown
51240 Daventry Dr 4 4 3,733 $999,000 $267 Unknown
52881 Rico Ct 4 5 4,654 $949,000 $203 Unknown
58579 Stuart Dr 4 5 5,075 $939,990 $185 Unknown
51216 Daventry Dr 4 4 2,699 $899,000 $333 Unknown
22461 Arcadia Blfs 5 4 3,353 $855,000 $254 Unknown
27598 Green Valley Dr 4 4 2,951 $825,000 $279 Unknown
23032 Cheyenne Dr 3 3 3,148 $799,900 $254 Unknown
24488 Pembrooke Dr 4 4 3,200 $795,000 $248 Unknown
22230 Poppi Ct 5 3 3,277 $783,990 $239 Unknown
24454 Pembrooke Dr 4 4 2,702 $775,000 $286 Unknown
58547 Stuart Dr 5 4 3,277 $764,990 $233 Unknown
23071 Napier Rd 3 4 4,166 $750,000 $180 Unknown
59631 Schuss Gully Dr 5 3 3,290 $749,990 $227 Unknown
00 Milford Rd Rd N/A N/A N/A $749,000 Unknown Unknown
23395 Millwood East Ct 4 3 3,277 $735,000 $224 Unknown
52347 Ferndale Dr 5 3 3,100 $725,000 $233 Unknown
59362 Deer Haven Dr 4 3 3,842 $725,000 $188 Unknown
59584 Schuss Gully Dr 5 3 3,120 $724,990 $232 Unknown
53213 Bay Laurel Ln 5 4 3,577 $724,900 $202 Unknown
Average: 3.6 3.1 2,797 $638,048 $232 230 days
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25025 Napier Rd 4 6 10,034 $2,650,000 $241 Unknown
52960 Trailwood Dr 6 12 9,691 $2,349,000 $242 Unknown
22025 Napier 2 1 1,927 $1,499,900 $518 Unknown
51350 Stone Meadow Ct 5 5 3,949 $1,425,000 $348 Unknown
23505 Country Club Dr 5 5 11,233 $1,395,000 $113 Unknown
24935 Ravine Dr 4 5 5,542 $1,385,000 $241 Unknown
52797 Trailwood Dr 5 5 7,380 $1,350,000 $159 Unknown
24447 Ravine Drive Dr 5 6 5,600 $1,285,000 $230 Unknown
21353 Stone Meadow Dr 4 5 3,979 $1,249,900 $314 Unknown
51670 Malsia 4 4 4,241 $1,229,000 $279 Unknown
51349 Whispering Ridge Dr 5 5 4,578 $1,208,181 $224 Unknown
22101 Kettle Lake Rd 5 7 7,835 $1,200,000 $153 Unknown
21377 Stone Meadow Dr 4 4 5,746 $1,200,000 $205 Unknown
51303 Daventry Dr 4 4 4,184 $1,148,314 $274 Unknown
51362 Stone Meadow Dr 4 4 4,154 $1,124,807 $271 Unknown
21508 White Stone Ct 4 4 3,225 $1,100,000 $341 Unknown
22796 Shepherds Hollow Dr 4 5 5,430 $1,100,000 $198 Unknown
20832 Abingdon 4 4 3,277 $1,100,000 $324 Unknown
22878 Tree Top Ct 5 5 6,351 $1,095,000 $186 Unknown
25577 Crystal Creek Dr W 5 5 4,578 $1,077,641 $235 Unknown
51217 Daventry Dr 5 5 5,450 $1,069,730 $196 Unknown
51281 Exmoor Ct 4 4 4,167 $1,069,635 $256 Unknown
25866 Hickory Creek Ln 5 5 5,201 $1,056,096 $203 Unknown
22853 Saint Andrews Dr 4 5 7,184 $1,050,000 $139 Unknown
60675 Pontiac Trl 4 4 3,900 $1,050,000 $261 Unknown
Average: 3.6 3.3 3,008 $590,651 $201 64 days
Viewing 1 - 25 of 811, only 500 can be displayed.
Viewing 1 - 25 of 811, only 500 can be displayed.

How much is your home worth?

...get instant property value now!

IDX provided courtesy of Realcomp II Ltd., via Prime Realty I. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.