Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12700 Shaffer Rd 4 4 5,019 $2,999,999 $597 Unknown
12870 Scott Rd 3 3 2,035 $1,400,000 $687 Unknown
6675 College Park 6 7 4,861 $1,299,900 $267 Unknown
6705 College Park Dr 4 7 6,888 $1,299,900 $188 Unknown
9861 Dixie Hwy N/A N/A 10,407 $1,250,000 $120 Unknown
7768 Somerhill Ln 4 6 5,435 $985,000 $181 Unknown
11770 Shaffer Rd N/A N/A N/A $975,000 Unknown Unknown
11910 Scott Rd 4 4 5,238 $950,000 $181 Unknown
11556 Haylock 4 4 3,983 $949,900 $238 115 days
10418 King Rd 3 3 2,200 $893,999 $406 Unknown
9857 Creekwood Trl 4 5 5,852 $885,000 $151 Unknown
9280 Osprey Bay Cir 4 4 5,127 $850,000 $165 Unknown
6604 College Park Dr 4 5 6,864 $800,000 $116 Unknown
9843 Creekwood Trl 4 4 4,545 $750,000 $165 Unknown
9561 Ute Pointe Dr 7 4 3,149 $739,900 $234 Unknown
8245 Kier Rd 3 3 2,748 $699,900 $254 Unknown
9688 Kingston Pointe Dr 4 4 4,659 $669,900 $143 Unknown
11912 Big Lake Rd 2 3 3,236 $669,000 $206 Unknown
11490 Ely Rd 3 3 3,516 $599,000 $170 Unknown
10470 King Rd 3 4 1,824 $599,000 $328 Unknown
5164 Birch Ln 5 4 3,184 $595,000 $186 Unknown
9984 Maple Valley Dr 5 4 4,769 $589,900 $123 Unknown
10086 King & 9877 Dixie Hwy 3 1 829 $589,000 $710 Unknown
10350 Oakhill Rd 4 2 2,023 $550,000 $271 Unknown
9243 Sherwood Dr 5 4 3,355 $549,900 $163 Unknown
Average: 3.6 3.0 2,939 $511,240 $206 115 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Andersonville Rd N/A N/A N/A $2,450,000 Unknown Unknown
12100 Woodland Trl N/A N/A N/A $1,999,999 Unknown Unknown
10660 E Holly Rd N/A 22 16,500 $1,985,000 $112 Unknown
8376 Bridlewood 4 5 6,493 $1,849,000 $254 Unknown
13241 Rattalee Lake Rd 3 3 2,272 $1,395,000 $572 Unknown
8309 High Meadow Trl 4 6 6,458 $1,295,000 $189 Unknown
8179 Towering Pnes 5 8 7,309 $1,250,000 $159 Unknown
8746 S Shore Dr 5 5 5,937 $1,250,000 $206 Unknown
7717 Somerhill Ln 4 5 6,884 $1,237,500 $179 Unknown
9732 Andersonville Rd N/A N/A 12,000 $1,200,000 $83 Unknown
5015 Birch Dr 3 4 3,550 $1,150,000 $323 Unknown
10287 Gibbs Rd 3 4 4,872 $1,150,000 $230 Unknown
9916 King Rd 6 6 6,357 $1,100,000 $157 Unknown
9874 Kings Vly 4 4 5,714 $1,100,000 $166 Unknown
6654 College Park 4 5 5,269 $1,060,000 $185 Unknown
6160 Wertz 3 4 2,700 $1,050,000 $390 Unknown
8325 Cotswold Ln 5 5 6,695 $1,025,000 $145 Unknown
9199 Sunset 3 3 4,606 $999,000 $214 Unknown
8485 Waumegah Rd 3 4 4,274 $975,000 $222 Unknown
9811 Kingston Pointe 5 5 5,804 $950,000 $172 Unknown
13955 Rattalee Lake Rd 4 3 2,422 $925,000 $361 Unknown
7417 Fen Rdg 5 5 4,823 $915,000 $174 Unknown
10655 Dixie Hwy N/A N/A N/A $899,900 Unknown Unknown
10105 Clark Rd 4 4 3,061 $899,900 $285 Unknown
12150 Shaffer Rd 3 4 4,342 $899,000 $192 Unknown
Average: 3.4 3.0 2,866 $468,963 $181 160 days
Viewing 1 - 25 of 496
Viewing 1 - 25 of 496

How much is your home worth?

...get instant property value now!

IDX provided courtesy of Realcomp II Ltd., via Prime Realty I. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.