Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1540 Mill Race 5 6 13,588 $3,895,000 $286 Unknown
1250 W Hamlin Rd N/A N/A 14,200 $2,500,000 $176 Unknown
1867 Lincolnshire Dr 5 7 6,222 $2,300,000 $369 Unknown
3836 Coachwood Ln 4 5 4,170 $2,175,000 $521 Unknown
158 Enclave Ct 5 6 6,225 $1,795,000 $288 Unknown
001 Fieldcrest 4 5 3,900 $1,400,000 $358 Unknown
2058 Livernois 4 4 3,684 $1,399,999 $380 Unknown
2532 Cedar Brook Ct 5 6 6,353 $1,399,000 $220 Unknown
3118 Hickory Lawn Rd 4 5 5,700 $1,390,000 $243 Unknown
1545 Tiverton Trail Dr 5 5 3,454 $1,350,000 $390 Unknown
Auburn Rd N/A N/A N/A $1,317,742 Unknown Unknown
734 Wellington Cir 4 6 5,914 $1,300,000 $219 Unknown
1055 E Avon Rd 4 4 3,620 $1,299,000 $358 Unknown
739 Majestic Dr 4 7 7,321 $1,275,000 $174 Unknown
1051 E Avon Rd 4 4 3,850 $1,100,000 $285 Unknown
833 Lakewood Dr 6 7 8,100 $1,100,000 $135 Unknown
3653 Cedar Brook Dr 4 4 5,537 $1,099,000 $198 Unknown
39 Stark Rd 4 4 5,200 $999,999 $192 Unknown
3705 Summit Ridge Dr 4 5 4,806 $985,000 $204 Unknown
546 Maplehill Rd 3 4 4,559 $954,900 $209 Unknown
1258 Priscilla Ln 4 4 4,319 $899,999 $208 Unknown
217 Peregrine St 3 3 2,727 $899,900 $329 Unknown
205 Peregrine St 3 3 2,785 $899,900 $323 Unknown
3110 Raffler Dr 5 3 3,068 $899,500 $293 Unknown
916 Majestic 4 4 3,797 $899,000 $236 Unknown
Average: 3.1 3.0 2,565 $512,724 $198 11 days
Viewing 1 - 25 of 221
Viewing 1 - 25 of 221
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1655 W Hamlin Rd N/A N/A 29,950 $3,395,000 $106 Unknown
6601 Rochester Road Dr N/A N/A N/A $3,000,000 Unknown Unknown
1988 Christenbury Ct 4 6 7,386 $2,995,000 $379 Unknown
3906 Thatcher Dr 5 8 7,610 $2,899,000 $334 Unknown
3845 Piccadilly Dr 4 6 7,700 $2,590,000 $336 Unknown
3756 S Rochester Rd N/A N/A 5,409 $2,400,000 $443 Unknown
1147 Rainier Ave 4 5 4,750 $2,300,000 $505 Unknown
3610 Piccadilly Dr 5 6 5,992 $2,299,900 $362 Unknown
1901 Traceky Dr 4 6 6,420 $2,250,000 $350 Unknown
602 Wellington Cir 5 5 7,149 $2,200,000 $307 Unknown
3888 Thatcher Dr 5 5 8,250 $2,125,000 $257 Unknown
1021 Clear Creek Dr 4 6 7,156 $1,997,500 $265 Unknown
1699 Lincolnshire Dr 5 7 8,802 $1,995,000 $212 Unknown
6476 Cornerstone Ln 5 8 8,187 $1,975,000 $241 Unknown
1600 Mill Race 5 6 7,964 $1,850,000 $213 Unknown
230 Enclave 4 4 5,174 $1,845,000 $303 Unknown
1335 N Livernois Rd N 4 5 7,386 $1,800,000 $203 Unknown
1538 Linden 4 5 4,124 $1,788,300 $406 Unknown
632 Wellington Cir 4 5 4,715 $1,749,000 $355 Unknown
3586 Walnut Brook Dr 5 6 8,350 $1,629,999 $186 Unknown
647 Wellington Cir 6 9 6,811 $1,625,000 $229 Unknown
778 Passive 4 6 6,154 $1,599,900 $249 Unknown
3677 Cedar Brook Dr 4 7 10,071 $1,575,000 $148 Unknown
1936 Traceky 4 4 4,833 $1,495,000 $284 Unknown
611 Wellington Cir 5 5 4,880 $1,475,000 $295 Unknown
Average: 3.2 2.9 2,590 $437,288 $171 45 days
Viewing 1 - 25 of 2309, only 500 can be displayed.
Viewing 1 - 25 of 2309, only 500 can be displayed.

How much is your home worth?

...get instant property value now!

IDX provided courtesy of Realcomp II Ltd., via Prime Realty I. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.