Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38371 Huron Pointe Dr 4 7 7,598 $3,949,900 $519 Unknown
38989 Jefferson Ave N/A N/A 8,529 $3,000,000 $351 Unknown
32824 N River Rd Rd 4 5 5,601 $2,299,000 $410 Unknown
31100 S River Rd 3 3 4,752 $1,699,999 $357 Unknown
35190 Jeffers Ct N/A N/A N/A $1,495,000 Unknown Unknown
26421 Harbour Pointe Dr 3 3 4,136 $1,450,000 $350 Unknown
34330 Jefferson Ave 4 6 5,640 $1,320,000 $234 Unknown
38128 Lakeshore Dr 4 4 3,928 $1,279,900 $325 Unknown
32857 N River Rd Rd 3 3 3,201 $1,200,000 $374 Unknown
37330 Lakeshore Dr 4 3 2,991 $1,200,000 $401 Unknown
34376 Jefferson Ave 3 3 3,700 $1,125,000 $304 Unknown
41215 Belvidere St 4 4 3,580 $1,124,995 $314 Unknown
32354 N River Rd 5 4 3,694 $1,050,000 $284 Unknown
41225 Belvidere St 5 5 3,600 $1,049,995 $291 Unknown
32172 N River Rd Rd 2 3 2,537 $949,900 $374 Unknown
29420 Grandview St 4 4 3,740 $849,000 $227 Unknown
41285 Belvidere St 3 3 2,970 $804,900 $271 Unknown
37898 Trillium Pl 3 3 3,000 $799,900 $266 Unknown
38241 Circle Dr 5 4 4,353 $790,000 $181 Unknown
00000 S River Rd N/A N/A N/A $750,000 Unknown Unknown
38048 Huron Pointe Dr 4 4 2,836 $740,000 $260 Unknown
27701 Stephany Ct 4 4 5,050 $739,900 $146 Unknown
41255 Conger Bay Dr 3 3 2,300 $720,000 $313 Unknown
38823 E Archer Dr 5 4 3,140 $700,000 $222 Unknown
29668 Old N River Rd 3 3 1,900 $699,999 $368 Unknown
Average: 3.1 2.6 2,234 $515,111 $220 N/A day
Viewing 1 - 25 of 131
Viewing 1 - 25 of 131
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33168 N River Rd 5 7 4,666 $2,455,000 $476 Unknown
46 Evergreen Dr Unit 1 2 4 2,855 $1,999,999 $630 Unknown
37540 Lakeshore Dr 4 5 5,391 $1,999,999 $338 Unknown
29303 S Seaway Ct 4 5 5,001 $1,975,000 $366 Unknown
32492 N River Rd 4 5 4,896 $1,599,900 $316 Unknown
35190 Jeffers Ct 3 1 2,092 $1,475,000 $556 Unknown
24965-25005 Murray 14 14 10,554 $1,349,000 $98 Unknown
28020 Moran St 3 5 4,246 $1,300,000 $282 Unknown
32365 N River Rd 3 4 3,176 $1,250,000 $340 Unknown
41614 Conger Bay St 4 4 4,652 $1,199,000 $209 Unknown
37580 Lakeshore Dr 4 4 5,330 $1,199,000 $187 Unknown
33120 Venetian Pointe Dr 4 5 3,235 $1,175,000 $363 Unknown
33124 N River Rd 5 3 3,500 $1,154,000 $342 Unknown
33070 Venetian Pointe Dr 4 4 3,344 $1,100,000 $313 Unknown
38967 Jefferson Ave Unit Parcel #17-12-21-103-014 N/A N/A 5,032 $1,100,000 $119 Unknown
41626 Conger Bay Dr 4 5 3,776 $999,000 $259 Unknown
32857 North Riv 3 3 3,201 $994,500 $296 Unknown
38080 Lakeshore Dr 3 3 3,326 $949,900 $285 Unknown
37848 Siesta St 4 4 4,697 $949,900 $202 Unknown
32560 N River Rd 3 4 2,976 $924,900 $302 Unknown
31595 N River Rd 4 4 3,600 $919,900 $244 Unknown
32633 N River Rd 4 3 3,000 $899,000 $283 Unknown
31700 N River Rd Rd 4 4 5,507 $879,000 $141 Unknown
34280 Jefferson Ave 5 4 3,571 $870,000 $233 Unknown
38744 Venetian Dr 3 3 2,362 $850,000 $350 Unknown
Average: 2.8 2.2 1,875 $332,967 $182 63 days
Viewing 1 - 25 of 805, only 500 can be displayed.
Viewing 1 - 25 of 805, only 500 can be displayed.

How much is your home worth?

...get instant property value now!

IDX provided courtesy of Realcomp II Ltd., via Prime Realty I. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.