Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36984 Division Rd N/A N/A 11,808 $2,415,000 $204 Unknown
68373 Lake Angela Pointe 3 3 3,507 $999,999 $285 Unknown
35071 Woodside Dr 3 3 2,586 $746,000 $288 Unknown
68503 Lake Angela Pointe 3 3 2,450 $699,900 $285 Unknown
68651 Lake Angela Pointe 3 3 4,634 $689,700 $148 Unknown
69206 N Main St N/A N/A 4,860 $649,900 $133 Unknown
68242 Lake Angela Pointe St 5 5 4,006 $594,900 $148 Unknown
34914 Cardinal Ln 4 3 2,515 $549,900 $218 Unknown
34908 Cygnet Cir 4 3 2,497 $539,900 $216 Unknown
67745 Madeline St 4 3 2,497 $539,900 $216 Unknown
34823 Cardinal Ln 3 3 2,100 $529,900 $252 Unknown
34938 Cardinal Ln 4 3 2,370 $529,900 $223 Unknown
35029 Cygnet Cir 4 3 2,370 $529,900 $223 Unknown
67789 Madeline St 3 3 2,140 $529,900 $247 Unknown
67715 Madeline St 3 3 2,140 $529,900 $247 Unknown
28 Cygnet Cir 3 3 2,030 $524,900 $258 Unknown
35008 Division Rd N/A N/A 4,000 $484,900 $121 Unknown
68055 S Forest Ave 4 2 3,159 $435,000 $137 Unknown
35742 Orchard Ln 3 3 3,258 $424,500 $130 Unknown
70590 Sunny Brook Ln 3 2 1,595 $399,900 $250 Unknown
70618 Sunny Brook Ln 3 2 1,750 $380,000 $217 Unknown
35791 Clarkston Ln 3 3 1,966 $352,900 $179 Unknown
36400 Madison St 3 2 1,861 $330,000 $177 Unknown
69858 N Main St 3 2 1,850 $315,000 $170 Unknown
69618 N Main St St 4 2 1,958 $284,900 $145 Unknown
Average: 3.0 2.7 2,681 $482,518 $195 N/A day
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35141 Division Rd N/A N/A N/A $1,250,000 Unknown Unknown
35071 Woodside Dr 3 3 2,586 $765,455 $295 Unknown
67745 Ashley Ave 3 3 2,446 $726,755 $297 Unknown
68198 Lake Angela Pointe 4 3 3,158 $699,900 $221 Unknown
68125 Lake Angela Dr 3 3 2,375 $649,000 $266 Unknown
35591 Diane Ln 4 4 8,401 $599,000 $68 Unknown
77256 Omo Rd 3 3 1,915 $599,000 $320 Unknown
77850 Angling Rd 3 2 1,800 $550,000 $305 Unknown
70190 Main St 10 6 4,662 $550,000 $117 Unknown
68242 Lake Angela Pointe 5 5 3,650 $550,000 $147 Unknown
00 Irwin Rd N/A N/A N/A $550,000 Unknown Unknown
78758 Angling Rd 3 4 2,392 $549,900 $229 Unknown
67695 Madeline St 4 4 3,300 $549,000 $166 Unknown
68347 Oak Ridge Cir 4 3 3,548 $539,000 $153 Unknown
35039 Cygnet Cir 3 3 2,140 $529,900 $247 Unknown
67830 Ashley Ave 3 3 2,521 $529,000 $212 Unknown
76152 Burman Rd E 3 3 2,200 $524,900 $234 Unknown
68135 Lake Angela Dr 4 4 4,132 $520,000 $119 Unknown
35103 Woodside Cir 3 3 2,000 $519,900 $250 Unknown
67611 Madeline St 4 3 2,497 $519,900 $204 Unknown
67721 Ashley Ave 3 3 2,000 $519,900 $250 Unknown
35283 Woodside Cir 4 3 2,515 $519,900 $206 Unknown
67677 Ashley Ave 3 3 2,140 $519,900 $244 Unknown
68085 Main St N/A N/A 3,200 $515,000 $152 Unknown
67730 Madeline St 4 3 2,240 $499,900 $225 Unknown
Average: 2.9 2.4 1,984 $297,436 $161 83 days
Viewing 1 - 25 of 189
Viewing 1 - 25 of 189

How much is your home worth?

...get instant property value now!

IDX provided courtesy of Realcomp II Ltd., via Prime Realty I. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.