Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8895 24 Mile Rd N/A N/A N/A $2,599,000 Unknown Unknown
53303 Hayes Rd N/A N/A 1,440 $1,500,000 $1,041 Unknown
53303 Hayes Rd N/A N/A N/A $1,500,000 Unknown Unknown
53303 Hayes Rd Hayes Rd 3 1 1,440 $1,500,000 $1,041 Unknown
6986 Montgomery Dr 6 7 9,000 $1,499,900 $166 Unknown
11849 Encore Ct 4 5 4,784 $1,450,000 $303 Unknown
14125 Industrial Center Dr N/A N/A N/A $1,295,000 Unknown Unknown
4411 Forster Ln 3 3 2,396 $1,200,000 $500 Unknown
13404 Partridge Run 4 5 6,880 $1,185,000 $172 Unknown
11999 Ovation Ct 4 4 4,130 $1,156,243 $279 Unknown
12984 Azure Dr 7 6 8,571 $1,090,000 $127 Unknown
54150 Queensborough Dr 4 5 6,410 $1,050,000 $163 Unknown
54182 Queensborough Dr 5 5 6,400 $1,035,000 $161 Unknown
54182 Queensbourough Dr 5 5 6,340 $1,035,000 $163 Unknown
54438 Carrington Dr 4 4 3,651 $1,024,900 $280 Unknown
00 26 Mile Rd N/A N/A N/A $999,999 Unknown Unknown
54036 Birchfield W 6 6 6,586 $999,000 $151 Unknown
12020 Encore Ct 4 4 3,421 $989,900 $289 Unknown
50285 Mound Rd N/A N/A N/A $965,000 Unknown Unknown
51581 Forster Ln 4 4 3,668 $949,900 $258 Unknown
51557 Forster Ln 4 4 3,668 $949,900 $258 Unknown
54679 White Pine Ln 4 4 3,924 $949,900 $242 Unknown
11961 Encore Ct 4 4 3,410 $939,000 $275 Unknown
8683 Clare Dr 4 3 3,167 $937,159 $295 Unknown
56350 Willow Creek Blvd 7 7 4,172 $899,900 $215 Unknown
Average: 3.2 2.8 2,671 $504,881 $186 53 days
Viewing 1 - 25 of 239
Viewing 1 - 25 of 239
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45700 Mound N/A N/A 17,086 $2,395,000 $140 Unknown
Approved 57-Unit Townhome Development N/A N/A N/A $2,299,000 Unknown Unknown
48601 Ryan N/A N/A 2,000 $2,200,000 $1,000 Unknown
11384 Scarborough Dr 4 7 12,600 $1,750,000 $138 Unknown
3784 Forster Ln 4 4 6,304 $1,599,900 $247 Unknown
51989 Schoenherr Rd N/A N/A 1,539 $1,500,000 $1,039 Unknown
55377 Buckthorn Dr 4 4 4,487 $1,409,250 $314 Unknown
54245 Queensborough Dr 5 5 8,441 $1,349,900 $148 Unknown
12975 N Pointe Dr 3 5 6,044 $1,325,000 $219 Unknown
3252 Forster Ln 4 5 4,116 $1,288,000 $312 Unknown
2199 Leewood Dr 4 4 3,820 $1,215,000 $318 Unknown
12037 Encore Ct 4 4 4,130 $1,210,383 $293 Unknown
2455 Buckthorn Dr 4 4 3,832 $1,200,000 $293 Unknown
2595 Pkwy 6 6 7,425 $1,200,000 $148 Unknown
2231 Leewood Dr 4 4 3,745 $1,200,000 $313 Unknown
49621 Hayes Rd 3 N/A 1,318 $1,200,000 $758 Unknown
2423 Buckthorn Dr 4 4 5,800 $1,199,000 $206 Unknown
55764 Buckthorn Dr 4 5 6,500 $1,199,000 $186 Unknown
55415 Buckthorn Dr 5 4 3,898 $1,175,000 $301 Unknown
56018 Parkview Dr 4 5 6,900 $1,175,000 $161 Unknown
11762 Encore Dr 4 4 4,000 $1,165,000 $262 Unknown
56173 Parkview Dr 4 4 5,640 $1,150,000 $190 Unknown
55328 Buckthorn Dr 4 4 3,745 $1,150,000 $329 Unknown
2182 Leewood Dr 4 4 3,800 $1,150,000 $302 Unknown
3545 Grandview Ct 7 6 7,383 $1,149,100 $142 Unknown
Average: 3.1 2.7 2,648 $417,371 $164 56 days
Viewing 1 - 25 of 2246, only 500 can be displayed.
Viewing 1 - 25 of 2246, only 500 can be displayed.

How much is your home worth?

...get instant property value now!

IDX provided courtesy of Realcomp II Ltd., via Prime Realty I. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.